<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just Your Average Joe – Triangle Transit Experience</title>
	<atom:link href="http://dtraleigh.com/2008/06/just-your-average-joe-%e2%80%93-triangle-transit-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://dtraleigh.com/2008/06/just-your-average-joe-%e2%80%93-triangle-transit-experience/</link>
	<description>A Downtown Raleigh Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:32:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ginny from the Blog &#187; Blog Archive &#187; I will not be trying the bus during the Triangle&#8217;s &#8220;Try Transit Week&#8221;</title>
		<link>http://dtraleigh.com/2008/06/just-your-average-joe-%e2%80%93-triangle-transit-experience/#comment-2521</link>
		<dc:creator>Ginny from the Blog &#187; Blog Archive &#187; I will not be trying the bus during the Triangle&#8217;s &#8220;Try Transit Week&#8221;</dc:creator>
		<pubDate>Wed, 30 Sep 2009 12:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://cophead.wordpress.com/2008/06/02/just-your-average-joe-%e2%80%93-triangle-transit-experience/#comment-2521</guid>
		<description>[...] He thoroughly documented his experience on his blog. The self-described &#8220;ecogeek&#8221; concluded that while it was nice to be able to watch videos on his iPod while the bus driver steered him home, he would rather leave a slightly larger carbon footprint than endure the 2.5 to 3+ hour roundtrip bus ride. He wrote: &#8220;We all live and work in different areas so your particular experience will be different from mine. With that and the experience I just shared I have decided not to continue riding the bus as the time factor is the real kicker for me. The bus is just too slow and it is not worth it to me to ride it for so long.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] He thoroughly documented his experience on his blog. The self-described &#8220;ecogeek&#8221; concluded that while it was nice to be able to watch videos on his iPod while the bus driver steered him home, he would rather leave a slightly larger carbon footprint than endure the 2.5 to 3+ hour roundtrip bus ride. He wrote: &#8220;We all live and work in different areas so your particular experience will be different from mine. With that and the experience I just shared I have decided not to continue riding the bus as the time factor is the real kicker for me. The bus is just too slow and it is not worth it to me to ride it for so long.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Public forum on transit scheduled next week &#124; Ginny From The Blog</title>
		<link>http://dtraleigh.com/2008/06/just-your-average-joe-%e2%80%93-triangle-transit-experience/#comment-493</link>
		<dc:creator>Public forum on transit scheduled next week &#124; Ginny From The Blog</dc:creator>
		<pubDate>Thu, 12 Jun 2008 15:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://cophead.wordpress.com/2008/06/02/just-your-average-joe-%e2%80%93-triangle-transit-experience/#comment-493</guid>
		<description>[...] can catch a bus in Raleigh, Durham and Chapel Hill. You can even catch a bus between the cities (though as downtown Raleigh blogger Leo recently discovered, there are some issues with it). But efforts to bring other mass transit to the Triangle have [...]</description>
		<content:encoded><![CDATA[<p>[...] can catch a bus in Raleigh, Durham and Chapel Hill. You can even catch a bus between the cities (though as downtown Raleigh blogger Leo recently discovered, there are some issues with it). But efforts to bring other mass transit to the Triangle have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://dtraleigh.com/2008/06/just-your-average-joe-%e2%80%93-triangle-transit-experience/#comment-475</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Tue, 10 Jun 2008 03:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://cophead.wordpress.com/2008/06/02/just-your-average-joe-%e2%80%93-triangle-transit-experience/#comment-475</guid>
		<description>John,

Thanks for reading and for the great input. You and your team are really facing an uphill battle trying to provide a better transit experience here in the triangle. 

I understand that it is a slow process but it sounds like things are heading in the right direction. I&#039;m just glad that interest and ridership numbers are going up in order to support better overall transit in Raleigh.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>Thanks for reading and for the great input. You and your team are really facing an uphill battle trying to provide a better transit experience here in the triangle. </p>
<p>I understand that it is a slow process but it sounds like things are heading in the right direction. I&#8217;m just glad that interest and ridership numbers are going up in order to support better overall transit in Raleigh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Tallmadge</title>
		<link>http://dtraleigh.com/2008/06/just-your-average-joe-%e2%80%93-triangle-transit-experience/#comment-474</link>
		<dc:creator>John Tallmadge</dc:creator>
		<pubDate>Mon, 09 Jun 2008 21:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://cophead.wordpress.com/2008/06/02/just-your-average-joe-%e2%80%93-triangle-transit-experience/#comment-474</guid>
		<description>Leo, et al., 

I&#039;m the Director of Commuter Resources at Triangle Transit.  Thanks for trying out our service and sharing your experience here.  It&#039;s valuable for us all.

From our perspective, the good news is that we&#039;ve identified all the issues that you&#039;ve raised and are addressing them through the recommendations in the draft Short-Range Transit Plan (including upgrades to the trip planner).  We&#039;re releasing the draft plan for public comment tomorrow.  You will be able to find it at www.triangletransit.org/srtp  
 
The bad news is that transit service to RTP is always going to be considerably longer than driving because of the spread-out land use design here.  In working with RTP employers, we&#039;re planning to conduct a facilitated brainstorming session with employees and employers to generate ideas for improving transit service there, and then bringing in consulting assistance to evaluate the ideas.  This should result in a demonstration project in FY2010.  Even if the demonstration projects include routing service directly to a major employer prior to the Transit Center, that would only shorten the commute for a single worksite.  This is the major reason why the focus of the new routes in the draft plan is on the downtowns and universities where customers can finish their trip by walking.

We&#039;d be interested to hear feedback from readers here on our draft plan.</description>
		<content:encoded><![CDATA[<p>Leo, et al., </p>
<p>I&#8217;m the Director of Commuter Resources at Triangle Transit.  Thanks for trying out our service and sharing your experience here.  It&#8217;s valuable for us all.</p>
<p>From our perspective, the good news is that we&#8217;ve identified all the issues that you&#8217;ve raised and are addressing them through the recommendations in the draft Short-Range Transit Plan (including upgrades to the trip planner).  We&#8217;re releasing the draft plan for public comment tomorrow.  You will be able to find it at <a href="http://www.triangletransit.org/srtp" rel="nofollow">http://www.triangletransit.org/srtp</a>  </p>
<p>The bad news is that transit service to RTP is always going to be considerably longer than driving because of the spread-out land use design here.  In working with RTP employers, we&#8217;re planning to conduct a facilitated brainstorming session with employees and employers to generate ideas for improving transit service there, and then bringing in consulting assistance to evaluate the ideas.  This should result in a demonstration project in FY2010.  Even if the demonstration projects include routing service directly to a major employer prior to the Transit Center, that would only shorten the commute for a single worksite.  This is the major reason why the focus of the new routes in the draft plan is on the downtowns and universities where customers can finish their trip by walking.</p>
<p>We&#8217;d be interested to hear feedback from readers here on our draft plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandy</title>
		<link>http://dtraleigh.com/2008/06/just-your-average-joe-%e2%80%93-triangle-transit-experience/#comment-463</link>
		<dc:creator>Brandy</dc:creator>
		<pubDate>Mon, 09 Jun 2008 07:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://cophead.wordpress.com/2008/06/02/just-your-average-joe-%e2%80%93-triangle-transit-experience/#comment-463</guid>
		<description>I loathe the buses because their times are horrible for people like me. I feel like if I had to plan my day off on a transit, I&#039;ll spent most of it on the bus and not enjoying where I have to go and be. So it&#039;s too stressful for me and I&#039;m horrible with time.</description>
		<content:encoded><![CDATA[<p>I loathe the buses because their times are horrible for people like me. I feel like if I had to plan my day off on a transit, I&#8217;ll spent most of it on the bus and not enjoying where I have to go and be. So it&#8217;s too stressful for me and I&#8217;m horrible with time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

