<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pic of the Week</title>
	<atom:link href="http://dtraleigh.com/2008/04/pic-of-the-week-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://dtraleigh.com/2008/04/pic-of-the-week-6/</link>
	<description>A Downtown Raleigh Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:32:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Leo</title>
		<link>http://dtraleigh.com/2008/04/pic-of-the-week-6/#comment-358</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Wed, 23 Apr 2008 15:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://cophead.wordpress.com/2008/04/23/pic-of-the-week-6/#comment-358</guid>
		<description>There is a good &lt;a HREF=&quot;http://www.newsobserver.com/news/wake/raleigh/story/1045919.html&quot; REL=&quot;nofollow&quot;&gt;N&amp;O article&lt;/a&gt; about green square with two renderings. You can also see &lt;a HREF=&quot;http://www.dtraleigh.com/search/label/Green%20Square&quot; REL=&quot;nofollow&quot;&gt;past posts on RalCon here.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There is a good <a HREF="http://www.newsobserver.com/news/wake/raleigh/story/1045919.html" REL="nofollow">N&#038;O article</a> about green square with two renderings. You can also see <a HREF="http://www.dtraleigh.com/search/label/Green%20Square" REL="nofollow">past posts on RalCon here.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://dtraleigh.com/2008/04/pic-of-the-week-6/#comment-357</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 23 Apr 2008 13:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://cophead.wordpress.com/2008/04/23/pic-of-the-week-6/#comment-357</guid>
		<description>Any updated renderings of the Green Square Project (renderings were on WRAL news last night, but nothing on their website)?</description>
		<content:encoded><![CDATA[<p>Any updated renderings of the Green Square Project (renderings were on WRAL news last night, but nothing on their website)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RaleighMSA</title>
		<link>http://dtraleigh.com/2008/04/pic-of-the-week-6/#comment-356</link>
		<dc:creator>RaleighMSA</dc:creator>
		<pubDate>Wed, 23 Apr 2008 13:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://cophead.wordpress.com/2008/04/23/pic-of-the-week-6/#comment-356</guid>
		<description>That is a great photo, Leo!!! Hue is making tremendous progress and proves that projects do actually move fast in DT Raleigh. Yes, I would have LOVED to see a nice skyscraper on that spot, but I will also take the 200+ residential units, which is what we need at this point. The more people live downtown, the better. Along with Dawson and Park Devereux, Hue will help connect the dots and improve the pedestrian experience around Nash Square.</description>
		<content:encoded><![CDATA[<p>That is a great photo, Leo!!! Hue is making tremendous progress and proves that projects do actually move fast in DT Raleigh. Yes, I would have LOVED to see a nice skyscraper on that spot, but I will also take the 200+ residential units, which is what we need at this point. The more people live downtown, the better. Along with Dawson and Park Devereux, Hue will help connect the dots and improve the pedestrian experience around Nash Square.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

